Head Start
Cecile Walnut
3820 Cecile Ave, 89115
- Program
- Head Start
- Funded slots
- 54
- Run by
- Acelero, Inc.
- Enrollment phone
- (725) 780-6257
Early learning
Public pre-K, Head Start and private schools inside the Sunrise Manor census boundary
32 programs30 public schools with pre-K (1,508 children in 2023–24) and 2 Head Start centers with 111 funded slots inside the Sunrise Manor census boundary.
Updated November 2026
Junior kindergarten is not an official term in Nevada; Nevada Ready State Pre-K for 4-year-olds is the closest public program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Adams Kirk ES | Pre-K–5 | 31 | Clark County School District | 580 N Fogg St |
| Brookman Eileen B ES | Pre-K–5 | 76 | Clark County School District | 6225 E Washington Ave |
| Cortez Manuel J ES | Pre-K–5 | 50 | Clark County School District | 4245 E Tonopah Ave |
| Cox Clyde C ES | Pre-K–5 | 44 | Clark County School District | 3855 Timberlake Dr |
| Cunningham Cynthia ES | Pre-K–5 | 56 | Clark County School District | 4145 Jimmy Durante |
| Dearing Laura ES | Pre-K–5 | 45 | Clark County School District | 3046 S Ferndale |
| Diaz Ruben P ES | Pre-K–5 | 38 | Clark County School District | 4450 E Owens Ave |
| Goldfarb Daniel ES | Pre-K–5 | 42 | Clark County School District | 1651 Orchard Valley Dr |
| Heard Lomie G ES | Pre-K–5 | 22 | Clark County School District | 4497 Kell Ln |
| Herr Helen ES | Pre-K–5 | 74 | Clark County School District | 6475 Eagle Creek Ln |
| Hickey Liliam Lujan ES | Pre-K–5 | 33 | Clark County School District | 2450 N Hollywood Blvd |
| Iverson Mervin ES | Pre-K–5 | 37 | Clark County School District | 1575 S Hollywood Blvd |
| Jeffers Jay W ES | Pre-K–5 | 40 | Clark County School District | 2320 Clifford St |
| Jenkins Earl N ES | Pre-K–5 | 36 | Clark County School District | 6950 Vegas Valley Dr |
| Keller Charlotte & Jerry ES | Pre-K–5 | 42 | Clark County School District | 5445 Cedar Ave |
| King Jr Martin Luther ES | Pre-K–5 | 30 | Clark County School District | 2260 Betty Ln |
| Long Walter V ES | Pre-K–5 | 80 | Clark County School District | 2000 S Walnut Rd |
| Lowman Mary & Zel ES | Pre-K–5 | 49 | Clark County School District | 4225 N Lamont St |
| Lynch Ann ES | Pre-K–5 | 46 | Clark County School District | 4850 Kell Ln |
| Manch J E ES | Pre-K–5 | 56 | Clark County School District | 4351 Lamont St |
| Mendoza John F ES | Pre-K–5 | 46 | Clark County School District | 2000 S Sloan Ln |
| Miller Sandy Searles ES | Pre-K–5 | 29 | Clark County School District | 4851 E Lake Mead Blvd |
| Mountain View ES | Pre-K–5 | 30 | Clark County School District | 5436 E Kell Ln |
| Rundle Richard ES | Pre-K–5 | 43 | Clark County School District | 425 N Christy Ln |
| Smith Hal ES | Pre-K–5 | 62 | Clark County School District | 5150 E Desert Inn Rd |
| Snyder William E ES | Pre-K–5 | 83 | Clark County School District | 4317 E Colorado Ave |
| Stanford ES | Pre-K–5 | 71 | Clark County School District | 5350 Harris Ave |
| Tate Myrtle ES | Pre-K–5 | 89 | Clark County School District | 4150 East Carey Ave |
| Wengert Cyril ES | Pre-K–5 | 63 | Clark County School District | 2001 Winterwood Blvd |
| Woolley Gwendolyn ES | Pre-K–5 | 65 | Clark County School District | 3955 Timberlake Dr |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
3820 Cecile Ave, 89115
Head Start
4020 Perry St, 89122
Inside the Sunrise Manor census boundary: 30 public schools with pre-K and 2 Head Start or Early Head Start centers.
Nevada Ready State Pre-K takes children by age: 4-year-olds. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 2 centers in Sunrise Manor are run by Acelero, Inc.
1,508 children were enrolled in pre-K at 30 public schools in 2023–24, according to NCES.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the Sunrise Manor census boundary. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Nevada does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.